| Weinkeller (cachefree) |
|
| Adels Jackpot | 704.142.900 |
| Gutsherr Jackpot | 716.241.600 |
| Bauern Jackpot | 46.064.500 |
|
|
|
|
| The Boss |
|
| Einsatz 10.000 | 4.536.525 |
| Einsatz 50.000 | 24.649.500 |
| Einsatz 100.000 | 57.889.500 |
| Einsatz 250.000 | 102.652.500 |
|
|
|
|
| The Gardist |
|
| Einsatz 5.000 | 4.504.667 |
| Einsatz 10.000 | 956.775 |
| Einsatz 50.000 | 9.989.250 |
| Einsatz 100.000 | 43.498.500 |
| Einsatz 500.000 | 54.337.500 |
| Einsatz 1.000.000 | 71.287.500 |
|
|
|
|
| Patricians |
|
| Einsatz 10.000 | 14.823.822 |
| Einsatz 50.000 | 14.038.900 |
| Einsatz 100.000 | 21.590.500 |
| Einsatz 250.000 | 96.377.500 |
| Einsatz 500.000 | 69.010.000 |
|
|
|
|
| Olymp |
|
| Einsatz 10.000 | 13.288.842 |
| Einsatz 50.000 | 18.221.625 |
| Einsatz 100.000 | 4.625.625 |
| Einsatz 250.000 | 39.000.750 |
|
|
|
|
| Camelot |
|
| Einsatz 5.000 | 900.375 |
| Einsatz 10.000 | 1.106.250 |
| Einsatz 50.000 | 10.347.750 |
| Einsatz 100.000 | 16.500.750 |
| Einsatz 500.000 | 86.265.000 |
|
|
|
|
| King of Pirates |
|
| Einsatz 5.000 | 9.477.525 |
| Einsatz 10.000 | 11.057.850 |
| Einsatz 50.000 | 19.345.500 |
| Einsatz 100.000 | 19.670.000 |
| Einsatz 250.000 | 54.833.750 |
|
|
|
|
| Zoorama |
|
| Einsatz 10.000 | 25.465.000 |
| Einsatz 50.000 | 6.520.900 |
| Einsatz 100.000 | 10.488.700 |
| Einsatz 250.000 | 25.148.000 |
| Einsatz 500.000 | 616.044.000 |
|
|
|
|
| Die Schatzinsel |
|
| Einsatz 10.000 | 2.768.250 |
| Einsatz 50.000 | 19.605.900 |
| Einsatz 100.000 | 22.063.500 |
| Einsatz 250.000 | 33.832.500 |
|
|
|
|
| Wallstreet |
|
| Einsatz 10.000 | 6.265.501 |
| Einsatz 50.000 | 9.543.708 |
| Einsatz 100.000 | 20.499.966 |
| Einsatz 250.000 | 41.175.069 |
|
|
|
|
| X Runner |
|
| Einsatz 10.000 | 1.771.300 |
| Einsatz 50.000 | 7.015.900 |
| Einsatz 100.000 | 13.255.000 |
| Einsatz 250.000 | 24.734.500 |
|
|
|
|
| Arthur |
|
| Einsatz 10.000 | 4.175.250 |
| Einsatz 50.000 | 22.211.750 |
| Einsatz 100.000 | 47.713.750 |
| Einsatz 250.000 | 52.270.000 |
|
|
|
|
| Pharao (cachefree) |
|
| Pharao Jackpot | 1.323.583.650 |
|
|
|
|
| Anubis (cachefree) |
|
| Anubis Jackpot | 4.226.022.070 |
|
|
|
|
| Aztekenslot (cachefree) |
|
| Azteken Jackpot | 92.091.600 |
|
|
|
|
| Avalon (cachefree) |
|
| Avalon Jackpot | 223.505.770 |
|
|
|
|
| Luxurygoods (cachefree) |
|
| Luxurygoods Jackpot | 3.753.044.947 |
|
|
|
|
| Dartmoor Slot (cachefree) |
|
| Dartmoor Jackpot | 160.920.900 |
| Dartmoor Bonuspot | 460.357.500 |
|
|
|
|
| Coconut Valley (cachefree) |
|
| Einsatz 10.000 | 819.450 |
| Einsatz 50.000 | 665.250 |
| Einsatz 100.000 | 4.610.500 |
| Einsatz 500.000 | 20.057.500 |
| Einsatz 1.000.000 | 17.560.000 |
|
|
|
|
| Blue Beach (cachefree) |
|
| Einsatz 10.000 | 8.067.900 |
| Einsatz 50.000 | 5.656.500 |
| Einsatz 100.000 | 16.222.000 |
| Einsatz 500.000 | 10.205.000 |
| Einsatz 1.000.000 | 204.380.000 |
|
|
|
|
| Fairyforest Slot (cachefree) |
|
| Forest Jackpot | 119.671.800 |
| Fairy Bonus Jackpot | 463.912.200 |
|
|
|
|
| Sir Lamorak (cachefree) |
|
| Lamorak Jackpot | 1.205.418.750 |
|
|
|
|
|
| Freaky 70s (cachefree) |
|
| Einsatz 50.000 | 5.360.000 |
| Einsatz 100.000 | 39.647.000 |
| Einsatz 500.000 | 8.760.000 |
| Einsatz 1.000.000 | 35.040.000 |
| Einsatz 2.000.000 | 70.100.000 |
|
|
|
|
| Crowns&Weapons |
|
| Einsatz 50.000 | 58.511.500 |
| Einsatz 100.000 | 68.038.000 |
| Einsatz 500.000 | 59.140.000 |
| Einsatz 1.000.000 | 47.390.000 |
| Einsatz 2.000.000 | 211.600.000 |
|
|
|
|
| Frightnight (cachefree) |
|
| Jackpot | 182.239.800 |
| Bonuspot | 539.969.600 |
|
|
|
|
| Seaworld (cachefree) |
|
| Jackpot | 119.784.800 |
| Bonuspot | 59.991.800 |
|
|
|
|
| Maya Slot (cachefree) |
|
| Einsatz 10.000 | 3.830.300 |
| Einsatz 50.000 | 28.954.500 |
| Einsatz 100.000 | 35.913.000 |
| Einsatz 250.000 | 289.972.500 |
| Einsatz 1.000.000 | 52.450.000 |
|
|
|
|
| Trip to London (cachefree) |
|
| Jackpot | 57.980.400 |
| Bonuspot | 486.119.600 |
|
|
|
|